Visit the Vitasoy USA web siteContact Vitasoy USASearch the web site
















ASEPTIC
Serving Size: 8 fl. oz. (240 mL)
Product Calories Total Fat (g) Saturated Fat (g) Total Carb (g) Protein (g) Calcium (% DV*)
Classic Orginial Soymilk 120 4.5 0.5 11 8 4
Vanilla Delight Soymilk 120 4 0.5 13 7 4
Creamy Original Soymilk+ 110 4 0.5 11 7 30
Smooth Vanilla Soymilk+ 120 4 0.5 13 4 30
Rich Chocolate Soymilk+ 160 4 0.5 24 7 30
Light Original Soymilk+ 60 2 0.5 7 4 30
Light Vanilla Soy Drink+ 70 2 0.5 10 4 30
Light Chocolate Soy Drink+ 100 2 0.5 17 4 30
Unsweetened Original Soymilk+ 80 4 0.5 5 7 30
Holly Nog 120 2 0.5 22 4 2
Peppermint Chocolate 140 4 0.5 24 4 2

+ Enriched with Calcium, Riboflavin, Zinc and Vitamins A, D, & B12
* Percent Daily Values are based on a 2,000 calorie diet